| iProfile Funds | 2012/05/15 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 13.7510 | (0.1604) |
| iProfile U.S. Equity Pool | 7.8816 | (0.0149) |
| iProfile International Equity Pool | 6.4587 | (0.0647) |
| iProfile Emerging Markets Pool | 18.8546 | (0.0505) |
| iProfile Fixed Income Pool | 11.4306 | (0.0043) |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical.
© Copyright 2012 Investors Group Inc.